Description
Manufacturer | So-Low |
Temperature Range | Ambient +5 to 380°C |
Dimensions | ▼ |
Exterior w x d x h (inches) | 8 x 9 x 4.5 |
Exterior w x d x h (cm) | 20.3 x 22.8 x 11.4 |
MODEL # | H4000-SH |
DESCRIPTION | Hot Plate / Ceramic |
STIR RANGE RPM | 60-1500 |
TOP PLATE NOMINAL L x W | 7.5" x 7.5" |
CONTROL | Quick Adjustment Knob |
ELECTRICAL DATA | 120v, 60Hz, 230 V, 50 / 60 Hz |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.