Description
| Manufacturer | LIEBHERR |
| Capacity [ Cubic Feet ] | 4.4 Cubic Feet |
| Capacity [ Liters ] | 124 Liters |
| Temperature Range [ °C ] | -9°C to -26°C |
| Temperature Range [ °F ] | 16°F to -15°F |
| Dimensions | [ W x D x H ] |
| Exterior [ Inches ] | 23.5" x 24.25" x 32.5" |
| Interior [ Inches ] | 18" x 17.75" x 26.25" |
| Exterior [ Centimeters ] | 59 x 61 x 82 |
| Interior [ Centimeters ] | 45 x 45 x 63 |
| Electrical Specifications |
||
| Voltages Available |
115 Volts 60 Hertz 1 Phase |
|
| Amperage | 15 Amp Dedicated Line | |
| 2.5 Running Amps | ||
| NEMA Configuration |
NEMA 5-15 | |
| Certification(s) | ETL Listed | |
Control Specifications |
||
| Temperature Control | Digital Display | |
| Min / Max Temperature | Display and Reset | |
| Temperature Alarm | Audible High / Low Alarm | |
| Alarm Forwarding | Yes | |
| Alarm Relay | Dry Contacts | |
General Specifications |
||
| Defrost | Manual | |
| Air Circulation | Gravity Flow |
|
| Compressor(s) | Hermetic Compressor | |
| Refrigeration | R600a | |
| Opening | 1 Front Door |
|
| Opening Type | Hinged | |
| Door Material | Insulated Steel | |
| Door Closure | Self Closing | |
| Lockable Door | Recessed Keyed Lock |
|
| Storage | 3 Drawers, 1 Basket |
|
| Exterior | Painted Steel | |
| Interior | Molded Polystyrol | |
| Leveling Legs |
4 |
|
| Warranty | 3 Years Parts and Labor | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

