Description
| Manufacturer | So-Low |
| Capacity [ Cubic Feet ] | 18.33 Cubic Feet |
| Capacity [ Liters ] | 519 Liters |
| Dimensions | [ W x D x H ] |
| Exterior [ Inches ] | 36" x 29.25" x 77.75" |
| Exterior [ Centimeters ] | 91 x 74 x 197 |
| Fridge Interior [ IN ] | 29.5" x 24" x 29" |
| Freezer Interior [ IN ] | 25.5" x 22" x 22.25" |
| Fridge Interior [ CM ] | 75 x 61 x 74 |
| Freezer Interior [ CM ] | 65 x 56 x 57 |
Temperature Specifications | |||
| Refrigerator | 2°C to 8°C | 35°F to 46°F | |
| Freezer | -10°C to -26°C | 14°F to -14.8°F | |
Electrical Specifications | |||
| Voltages Available | 115 Volts 60 Hertz 1 Phase | ||
| Amperage | 15 Amp Dedicated Line | ||
| 4.55 Running Amps | |||
| NEMA Configuration | NEMA 5-15 | ||
| Certification(s) | UL Listed | ||
Control Specifications | |||
| Temperature Control | Two Digital Displays [ Freezer / Refrigerator ] | ||
| Min / Max Temperature | Display and Reset | ||
| Temperature Alarm | Audible High / Low Alarm | ||
| Additional Alarm Types | Door Ajar, Power Failure, Low Battery, | ||
| Sensor Failure, USB Failure | |||
| Data Logging | Adjustable Intervals | ||
| Data Download | Via USB. PDF Format | ||
| Backup Battery | Only Powers Alarm | ||
| Alarm Relay | Dry Contacts | ||
|
| |||
|
REFRIGERATOR |
FREEZER | ||
| Defrost | Automatic | Manual | |
| Air Circulation | Direct | Forced Air | |
| Compressor(s) | Hermetic Compressor | Hermetic Compressor | |
| Refrigeration | R600a | R600a | |
| Insulation | US EPA Approved | US EPA Approved | |
| SNAP Approved | SNAP Approved | ||
| Opening | 1 Front Door | 1 Front Door | |
| Opening Type | Hinged | Hinged | |
| Door Material | Insulated Steel | Insulated Steel | |
| Viewing Window | |||
| Lockable Door | Lockable with Padlock | Lockable with Padlock | |
| Access Porthole | 1" Diameter | 1" Diameter | |
| Storage | 3 Adjustable Shelves | 3 Fixed Shelves | |
| 1 Sliding Drawer | ABS Drawers | ||
| Exterior | Painted Steel | Painted Steel | |
| Interior | Stainless Steel | Stainless Steel | |
| Casters | 4 | ||
| Leveling Legs | 4 | ||
| Warranty | 2 Years Parts and Labor | ||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

