Description
| Manufacturer | So-Low |
| Capacity [ Cubic Feet ] | 10.2 Cubic Feet |
| Capacity [ Liters ] | 289 Liters |
| Dimensions | [ W x D x H ] |
| Exterior [ Inches ] | 25.5" x 25.75" x 72.75" |
| Exterior [ Centimeters ] | 75 x 65 x 185 |
| Fridge Interior [ IN ] | 23" x 20" x 26" |
| Freezer Interior [ IN ] | 19" x 18" x 19" |
| Fridge Interior [ CM ] | 60 x 51 x 67 |
| Freezer Interior [ CM ] | 50 x 46 x 51 |
Temperature Specifications | |||
| Refrigerator | 2°C to 8°C | 35°F to 46°F | |
| Freezer | -10°C to -26°C | 14°F to -14.8°F | |
Electrical Specifications | |||
| Voltages Available | 115 Volts 60 Hertz 1 Phase | ||
| Amperage | 15 Amp Dedicated Line | ||
| 1.85 Running Amps | |||
| NEMA Configuration | NEMA 5-15 | ||
| Certification(s) | UL Listed | ||
Control Specifications | |||
| Temperature Control | Two Digital Displays [ Freezer / Refrigerator ] | ||
| Min / Max Temperature | Display and Reset | ||
| Temperature Alarm | Audible High / Low Alarm | ||
| Additional Alarm Types | Door Ajar, Power Failure, Low Battery, | ||
| Sensor Failure, USB Failure | |||
| Data Logging | Adjustable Intervals | ||
| Data Download | Via USB. PDF Format | ||
| Backup Battery | Only Powers Alarm | ||
| Alarm Relay | Dry Contacts | ||
|
| |||
|
REFRIGERATOR |
FREEZER | ||
| Defrost | Automatic | Manual | |
| Air Circulation | Direct | Forced Air | |
| Compressor(s) | Hermetic Compressor | Hermetic Compressor | |
| Refrigeration | R600a | R600a | |
| Insulation | US EPA Approved | US EPA Approved | |
| SNAP Approved | SNAP Approved | ||
| Opening | 1 Front Door | 1 Front Door | |
| Opening Type | Hinged | Hinged | |
| Door Material | Insulated Steel | Insulated Steel | |
| Viewing Window | |||
| Lockable Door | Lockable with Padlock | Lockable with Padlock | |
| Access Porthole | 1" Diameter | 1" Diameter | |
| Storage | 3 Adjustable Shelves | 3 Fixed Shelves | |
| 1 Sliding Drawer | ABS Drawers | ||
| Exterior | Painted Steel | Painted Steel | |
| Interior | Stainless Steel | Stainless Steel | |
| Casters | 4 | ||
| Leveling Legs | 4 | ||
| Warranty | 2 Years Parts and Labor | ||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

