Description
Manufacturer | So-Low |
Dimensions | [ W x D x H ] |
Rack [ Inches ] | 5.75" x 5.5" x 29.25" |
Rack [ Centimeters ] | 14 x 14 x 74 |
Box [ Inches ] | 5.25" x 5.25" x 3" |
Box [ Centimeters ] | 13 x 13 x 7 |
Box Capacity | 9 Boxes |
Box Height | 3 Inches |
Standard Cell Divider | 81-Cell Divider |
Optional Cell Divider | 16, 25, 49, 64, 100 |
General Specifications |
||
Rack Construction |
Stainless Steel |
|
Box Construction |
Cardboard | |
Maximum Rack Capacity |
||
3 Cu. Ft. Chest Freezers |
Can hold up to 8 Racks |
|
5 Cu. Ft. Chest Freezers |
Can hold up to 15 Racks | |
9 Cu. Ft. Chest Freezers |
Can hold up to 16 Racks | |
12 Cu. Ft. Chest Freezers |
Can hold up to 27 Racks | |
14 Cu. Ft. Chest Freezers | Can hold up to 30 Racks | |
17 Cu. Ft. Chest Freezers | Can hold up to 36 Racks | |
22 Cu. Ft. Chest Freezers | Can hold up to 36 Racks | |
27 Cu. Ft. Chest Freezers | Can hold up to 48 Racks |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.