Description
| Manufacturer | So-Low |
| Capacity [ Cubic Feet ] | 14 Cu. Ft. |
| Capacity [ Liters ] | 395 Liters |
| Temperature Range [ °C ] | 2°C to 8°C |
| Temperature Range [ °F ] | 35°F to 46°F |
| Dimensions | [ W x D x H ] |
| Exterior [ Inches ] | 25.75" x 26.5" x 78.5" |
| Interior [ Inches ] | 23" x 21" x 53.25" |
| Exterior [ Centimeters ] | 65 x 67 x 199 |
| Interior [ Centimeters ] | 58 x 53 x 135 |
| Electrical Specifications |
||
| Voltages Available |
115 Volts 60 Hertz 1 Phase |
|
| Amperage | 15 Amp Dedicated Line | |
| 3.77 Running Amps | ||
| NEMA Configuration | NEMA 5-15 | |
| Certification(s) | UL Listed | |
Control Specifications |
||
| Temperature Control | Digital Display | |
| Min / Max Temperature | Display and Reset | |
| Temperature Alarm | Audible High / Low Alarm | |
| Alarm Types | Door Ajar, Power Failure, Low Battery, |
|
| Sensor Failure, USB Failure | ||
| Data Logging | Adjustable Intervals |
|
| Data Download | Via USB. PDF Format | |
| Backup Battery | Only Powers Alarm |
|
| Alarm Relay | Dry Contacts | |
General Specifications |
||
| Defrost | Automatic | |
| Air Circulation | Forced Air | |
| Compressor(s) | Hermetic Compressor | |
| Refrigeration | R600a | |
| Insulation | US EPA and SNAP Approved | |
| Opening | 1 Front Door | |
| Opening Type | Hinged | |
| Door Material | Insulated Steel | |
| Lockable Door | Keyed Lock |
|
| Access Porthole | 1" Diameter | |
| Storage | 6 Adjustable Shelves & 1 Basket | |
| Exterior | Steel | |
| Interior | Polystyrene ( HIPS ) | |
| Casters | 4 | |
| Leveling Legs | 4 | |
| Warranty | 2 Years Parts and Labor | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

