Description
| Manufacturer | So-Low |
| Capacity [ Cubic Feet ] | 9.53 Cubic Feet |
| Capacity [ Liters ] | 270 Liters |
| Temperature Range [ °C ] | -10°C to -25°C |
| Temperature Range [ °F ] | 14°F to -13°F |
| Dimensions | [ W x D x H ] |
| Exterior [ Inches ] | 27.75" x 25.25" x 70.75" |
| Interior [ Inches ] | 19.5" x 18" x 48.5" |
| Exterior [ Centimeters ] | 70 x 64 x 179 |
| Interior [ Centimeters ] | 50 x 46 x 124 |
| Electrical Specifications | ||
| Voltages Available | 115 Volts 60 Hertz 1 Phase | |
| Amperage | 15 Amp Dedicated Line | |
| NEMA Configuration | NEMA 5-15 | |
| Certification(s) | UL Listed | |
Control Specifications | ||
| Temperature Control | Digital Display | |
| Min / Max Temperature | Display and Reset | |
| Temperature Alarm | Audible High / Low Alarm | |
| Additional Alarm Types | Door Ajar, Power Failure, Low Battery, | |
| Sensor Failure, USB Failure | ||
| Data Logging | Adjustable Intervals | |
| Data Download | Via USB. PDF Format | |
| Backup Battery | Only Powers Alarm | |
| Alarm Relay | Dry Contacts | |
General Specifications | ||
| Defrost | Manual | |
| Air Circulation | Direct Cooling | |
| Compressor(s) | Hermetic Compressor | |
| Refrigeration | R600a | |
| Insulation | US EPA and SNAP Approved | |
| Opening | 1 Front Door | |
| Opening Type | Hinged | |
| Door Material | Insulated Steel | |
| Lockable Door | Keyed Lock | |
| Access Porthole | 1" Diameter | |
| Storage | 7 Fixed Shelves | |
| Exterior | Painted Steel | |
| Interior | Painted Aluminum | |
| Casters | 4, Swivel | |
| Leveling Legs | 4 | |
| Warranty | 2 Years Parts and Labor | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

