Description
Comparison
Furnace | Element | Heating Element Dimensions (AxB) | Item No. |
CF1400.6.6.6/GCF1400.6.6.6 | SiC 14x140x210x30 | 30x350 | SiC.30.350 |
CF1400.12.8.8/GCF1400.12.8.8 | SiC 12x190x210x30 | 30x400 | SiC.30.400 |
CF1400.16.12.12/GCF1400.16.12.12 | SiC 12x290x210x30 | 30x500 | SiC.30.500 |
TF1400.60.1000 | SiC 12x120x210x30 | 30x330 | SiC.30.330 |
TF1400.100.1000 | SiC 14×170×210×30 | 30×380 | SiC.30.380 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.