REFURBISHED - 1.9CF BVVâ„¢ Neocision ETL Lab Certified Vacuum Oven
***NOTE: Refurbished products are 100% re-tested at our warehouse to be fully functional. The customer acknowledges that by buying a refurbished product the item may have imperfections or slight damage to the product such as:
- Major/Minor Scratches
- Major/Minor Dents
- Smells or Odors (Cleaned as much as possible at warehouse)
Â
Disclaimer
This unit is intended for LEGAL purposes only, to be used in accordance with local laws and ordinances. Use only in well-ventilated areas!
Backed by our 3 Year Parts and Labor Warranty.
Introduction
Our vacuum ovens are purpose-built to perform degassing / purging of light hydrocarbon solvents. Using the technique of cold boiling, the oven applies a gentle heat under reduced pressure conditions to expedite solvent degassing while simultaneously preserving color, aroma, and overall solute quality. We've applied our extensive vacuum expertise and industry experience to produce a series of ovens designed exactly for your needs: low consumption, high-throughput, and reliable operation.
Performance Capabilities
At BVVâ„¢, we make every effort to provide oven performance capabilities in a standardized format. We're not interested in juking our stats to make a sale. Instead, our goal is to provide quality, transparent production capabilities that meet the demands of our professional customers.
- Temperature Stability: ±1.0°
- Temperature Range: Room Temp+18°F to 212°F
- Temperature Uniformity:Â within 5% of the temperature setpoint.
- Heat-Up Time:Â 45 minutes to preheat. Optimal saturation reached in 120 minutes, over 30 minutes faster than competitors.
- Ultimate Vacuum: <500 µmHg / mTorr / micron
- Time to Vacuum: 4 minutes to 29"Hg using our VE Series 4cfm Dual Stage Vacuum Pump.
- Vacuum Hold:Â guaranteed to lose less than 1"Hg (25.4 torr) in 24 hours.
Â
| Technical Data | ||
|---|---|---|
| Electrical | Voltage | 120V |
| Frequency | 60Hz | |
| Power | 650W | |
| Current | 10A | |
| Plug | IEC C13 (unit ships with detachable NEMA 5-15p cable) | |
| Internal Chamber | Heating | Superior 5 Wall Heating (left, right, top, bottom, rear) |
| Chamber Material | Stainless Steel | |
| Dimensions (LxWxH) | 14.25" x 13.625" x 16.25" | |
| Vacuum Gauge | Style | Glycerin-filled for accuracy and longevity |
| Range (units) | -30 to 0 (inHg) / -1 to 0 (bar) | |
| Shelving | Ships With | 11 Slide-in Shelves |
| Shelf Dimensions (LxW) | 13" x 15" | |
| Shelf Capacity | 195 in2 | |
| Total Shelf Capacity | 2145 in2 / 14.9 ft2 | |
| Safety | Seal | Silicone on Tempered Glass |
| Window Dimensions (LxH) | 15.25" x 12.75" | |
| Lights | 4 strips of LEDs provide clear, bright view of the interior | |
| Handle | No plastic, all metal parts for lifetime durability | |
| Exterior | Dimensions (LxWxH) | 28.5" x 23" x 22" |
| Weight | 160 lbs | |
| Support | Heavy Duty Casters and Adjustable Leveling Feet | |
| Safety | Electrical | Built-in, resettable, overcurrent circuit breaker |
| Thermal | Automatic overtemperature shutoff | |
| Compliance | CE | CE Listing Recognized |
| ISO | ISO 9001:2015 | |
| ETL Certified | Conforms to ANSI/UL STD.61010-1, 61010-2-010 -- Certified to CAN/CSA STD. C22.2 NO.61010-1, 61010-2-010 | |
| Connections | Vacuum Inlet | KF25 / NW25, quarter-turn valve |
| Purge Inlet | 5/16" Barbed, 10-turn valve | |
| Atmospheric Release | Quick-release dial | |
| Contains | Ships With | KF25 x 1/4" JIC Flare with 1/4" vacuum hose and adjusting wrenches. |
| User Manual | Included | |
| Vacuum Pump | Sold Separately. | |
| Recommended Pump | ||
| Warranty | 3 Years | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












