Description
Polyscience 7 Liter MX Refrigerated Circulator (-20°C/135°C)
Specification | |
---|---|
Description | -20, 7 L Ref. Circulator |
Controller Type | MX |
Display | 3.25" LCD |
Working Temperature Range °C | -20° to 135° |
Temperature Stability °C | ±0.07° |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Pump Type | Pressure |
Flammability Class (DIN 12876-1) | I (NFL) |
Working Temperature Range °F | -4° to 275° |
Working Temperature Range °C | -20° to 135° |
Nominal Cooling Capacity @ +20C (W) | 200 |
Reservoir Capacity (gallons) | 1.85 |
Reservoir Capacity (liters) | 7 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Cleanable Air Filter | Yes |
Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Temperature Stability °F | ±0.13° |
Temperature Stability °C | ±0.07° |
Display | 3.25" LCD |
Display Resolution (Set) | 0.01 |
Display Resolution (Read) | 0.01 |
Pump Type | Pressure |
Pump Speed | One |
Process Connections | 1/2" O.D. Barbed Tubes |
Flammability Class (DIN 12876-1) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Reservoir Drain | Yes |
Included Software | PolyTemp Viewer, USB driver |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 21.3 x 8.7 x 25.4 in |
Overall Dimensions (L x W x H) (cm) | 54.1 x 22.1 x 64.5 cm |
Refrigerant | R134a |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 84.0 |
Shipping Weight (kilograms) | 38.1 |
Catalog Page Number | 44-45 |
60 Hz Only | |
Part Number | MX07R-20-A11B |
Maximum Pressure (psi) | 2.3 |
Maximum Pressure (bar) | 0.16 |
Maximum Pressure Flow Rate (gpm) | 3.60 |
Maximum Pressure Flow Rate (l/min) | 13.5 |
Cooling Capacity @ -20°C (W) | 30 |
Cooling Capacity @ 0°C (W) | 120 |
Cooling Capacity @ +20°C (W) | 200 |
Cooling Capacity @ +100°C (W) | 200 |
Included Hardware | Fitting Kit for External Applications |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12 |
Regulatory Approvals | ETL |
Key Features:
- Large, Universal icon and English display
- On-screen prompts
- Single-point calibration capability
Certifications:
- Regulatory Approvals: ETL
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.