Description
Polyscience 1.5 HP Chiller, Positive Displacement Pump; Air-Cooled
Description:Â 1.5 HP Chiller, Positive Displacement Pump; Air-Cooled
Display:Â LED
Connectivity:Â Optional: RS232, RS485
Working Temperature Range °C: 5° to 35°
Temperature Stability °C: ±0.5°
Temperature Calibration Capability:Â 1-point
Pump Type:Â Positive Displacement
Â
Key Features
- High capacity cooling for lasers, electron microscopes, and other laboratory applications
- Small footprint conserves floor space
- Displays temperature and pressure or flow rate simultaneously
- User-adjustable temperature, pressure, and flow rate alarms
- Simple operation and maintenance
- Air- or water-cooled
- Positive displacement (PD) or turbine (T) pump; other pump options also available
Â
Common Specifications | |
---|---|
Working Temperature Range °F | 41° to 95° |
Working Temperature Range °C | 5° to 35° |
Reservoir Capacity (gallons) | 3.5 |
Reservoir Capacity (liters) | 13.25 |
Reservoir/Tank Material | Polyethylene |
Reservoir Cover | Screw-on Cap |
Cleanable Air Filter | Yes |
Cleanable Fluid Filter | Yes |
Temperature Stability °F | ±0.9° |
Temperature Stability °C | ±0.5° |
Display | LED |
Display Resolution (Read) | 0.1 |
Pump Type | Positive Displacement |
Process Connections | 1/2" (F) NPT |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Reservoir Liquid Level Indicator | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 30.5 x 19 x 26 in |
Overall Dimensions (L x W x H) (cm) | 78 x 48 x 66 cm |
Compressor Size (HP) | 1.5 |
Refrigerant | R134a |
Shipping Weight (pounds) | 340.0 |
Shipping Weight (kilograms) | 154.0 |
Catalog Page Number | 104 |
Â
Â
Hz (Hertz) | 60 Hz Only | 50 Hz Only |
---|---|---|
Part Number | 6860P46A270D | 6850P46A270E |
Maximum Pressure (psi) | 100.0 | 83.0 |
Maximum Pressure (bar) | 6.90 | 5.72 |
Maximum Pressure Flow Rate (gpm) | 3.50 | 2.90 |
Maximum Pressure Flow Rate (l/min) | 13.2 | 11.0 |
Cooling Capacity @ +10°C (W) | 4420 | 3715 |
Cooling Capacity @ +20°C (W) | 5200 | 4371 |
Cooling Capacity @ +30°C (W) | 5980 | 5027 |
Heater Wattage | 1000 | 1000 |
Electrical Requirements (VAC/Hz/Ph/A) | 230/60/1/21.1 | 240/50/1/20.8 |
Regulatory Approvals | TUV | CSA, CUL, CE |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.