Description
LAUDA Ultracool UC 65 Circulation Chiller
Features
- Highly efficient industrial chiller
- LCD remote control with 8 m cable
- Operation possible via web server
- Electronic 2-point temperature control
- Protection level IP 54 (for outdoor installation)
- Industrial block pump with high pressure and high flow rate
- Integrated water filter
- Integrated Ethernet interface
- Inlet and outlet water connections in stainless steel
- Operates with non flammable liquids (water,water/glycol)
- Meeting the energy efficiency requirements of the EcoDesign directive 2009/125/EC
- Condenser cooling Air
Â
Â
Â
Â
Technical Features | |
---|---|
Working temperature range | -10 ... 35 °C |
Ambient temperature range | -15 ... 50 °C |
Temperature stability | 0.5 ± K |
Filling volume max. | 210 L |
Pump Pressure max. | 5,0 bar (50 Hz), 7,2 bar (60 Hz) |
Pump Pressure nominal | 3.3 bar (50 Hz); 5.7 bar (60 Hz) |
Pump flow rate max. (pressure) | 250 L/min (50 Hz); 300 L/min (60 Hz) |
Pump flow rate nominal | 196 L/min |
In / Outlet connection thread (inside) | Rp 1 1/2 |
Overall dimensions (WxDxH) | 1040 x 1435 x 1890 mm |
Weight | 440 kg |
Noise level | 69.5 dB(A) |
Refrigerant stage 1 | R-410A (GWP 2088); 6.000 kg; 12.5 t CO2-eq |
SEPR | 5.16 |
Power supply | 400 V; 3/PE; 50 Hz & 460 V; 3/PE; 60 Hz |
Power plug | --- |
-->
Â
Â
Part Number: L002857 |
Temperature | Cooling Capacity 50 Hz | Cooling Capacity 60 Hz |
---|---|---|---|
25 °C | 87.5 kW | 87.5 kW | |
20 °C | 85.2 kW | 85.2 kW | |
15 °C | 77.4 kW | 77.4 kW | |
10 °C | 66.9 kW | 66.9 kW | |
5 °C | 57.3 kW | 57.3 kW | |
0 °C | 47.8 kW | 47.8 kW | |
-5 °C | 40.1 kW | 40.1 kW | |
-10 °C | 33.3 kW | 33.3 kW |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.