Description
LAUDA Ultracool UC 50 Circulation Chiller
Â
Â
Features
- Highly efficient industrial chiller
- LCD remote control with 8 m cable
- Operation possible via web server
- Electronic 2-point temperature control
- Protection level IP 54 (for outdoor installation)
- Industrial block pump with high pressure and high flow rate
- Integrated water filter
- Integrated Ethernet interface
- Inlet and outlet water connections in stainless steel
- Operates with non flammable liquids (water,water/glycol)
- Meeting the energy efficiency requirements of the EcoDesign directive 2009/125/EC
- Condenser cooling Air
Â
Â
Â
Â
Technical Features | |
---|---|
Working temperature range | -10 ... 35 °C |
Ambient temperature range | -15 ... 50 °C |
Temperature stability | 0.5 ± K |
Filling volume max. | 210 L |
Pump Pressure max. | 4,6 bar (50 Hz), 6,8 bar (60 Hz) |
Pump Pressure nominal | 3.3 bar (50 Hz); 5.5 bar (60 Hz) |
Pump flow rate max. (pressure) | 230 L/min (50 Hz); 300 L/min (60 Hz) |
Pump flow rate nominal | 150 L/min |
In / Outlet connection thread (inside) | Rp 1 1/2 |
Overall dimensions (WxDxH) | 1040 x 1435 x 1890 mm |
Weight | 340 kg |
Noise level | 68.7 dB(A) |
Refrigerant stage 1 | R-410A (GWP 2088); 6.000 kg; 12.5 t CO2-eq |
SEPR | 5.37 |
Power supply | 400 V; 3/PE; 50 Hz & 460 V; 3/PE; 60 Hz |
Power plug | --- |
Â
Â
Â
Part Number: L002856 |
Temperature | Cooling Capacity 50 Hz | Cooling Capacity 60 Hz |
---|---|---|---|
25 °C | 67.5 kW | 67.5 kW | |
20 °C | 65.6 kW | 65.6 kW | |
15 °C | 59.4 kW | 59.4 kW | |
10 °C | 51.2 kW | 51.2 kW | |
5 °C | 43.7 kW | 43.7 kW | |
0 °C | 36.4 kW | 36.4 kW | |
-5 °C | 30.4 kW | 30.4 kW | |
-10 °C | 25.2 kW | 25.2 kW |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.