Description
The IKA PETTE MicroKit B is a starter-friendly pipette package, perfect for any molecular laboratory dealing with low volumes and life science research.
The package consists of three single channel pipettes with variable volumes in the micro-volume range, a complimentary stand that holds up to three pipettes and two pipette tip boxes.
FEATURES:
- Mechanical air-cushion pipettes manufactured in Germany
- Fully automated calibration by robots
- Volume-locking feature to prevent any accidental volume changes
- Large and clearly visible display
- Ergonomic and lightweight pipette with low pipetting and tip ejection forces to reduce strain and fatigue
- Durable and robust construction using high quality UV resistant and chemical resistant materials
- Fully autoclavable to ensure sterility and compliance to stringent laboratory standards
- Maximum user convenience with tool-less disassembly and calibration adjustment for regular maintenance
Scope of delivery
- IKA PETTE vario 0.1-2 µl
- IKA PETTE vario 2-20 µl
- IKA PETTE vario 20-200 µl
- IKA Linea
- Tip xs box (1.920 pcs.)
- Tip s box (1.920 pcs.)
| TECHNICAL DATA | IKA PETTE vario 0.1-2 μl | 0.5-10 | 2-20 μl | 10-100 μl | 20-200 μl | IKA PETTE vario 100-1000 μl | 0.5-5 ml | 1-10 ml |
| Design | Air displacement piston-operated pipette | Air displacement piston-operated pipette |
| Handling | Mechanical | Mechanical |
| Volume | Variable | Variable |
| Number of channels | 1 | 1 |
| Colour Code | Gray | Gray | Yellow | Yellow | Yellow | Blue | Green | Red |
| Nominal volume | 2 μl | 10 μl | 20 μl | 100 μl | 200 μl | 1000 μl | 5000 μl | 10 000 μl |
| Volume min. | 0.1 μl | 0.5 μl | 2 μl | 10 μl | 20 μl | 100 μl | 500 μl | 1000 μl |
| Volume max. | 2 μl | 10 μl | 20 μl | 100 μl | 200 μl | 1000 μl | 5000 μl | 10 000 μl |
| Increments | 0.002 μl | 0.01 μl | 0.02 μl | 0.1 μl | 0.2 μl | 1 μl | 5 μl | 10 μl |
| Accuracy with nominal volume | ±0.028 μl | ±0.1 μl | ±0.2 μl | ±0.8 μl | ±1.2 μl | ±6 μl | ±30 μl | ±60 μl |
| Accuracy with nominal volume | ±1.4 % | ±1 % | ±1 % | ±0.8 % | ±0.6 % | ±0.6 % | ±0.6 % | ±0.6 % |
| Precision with nominal volume | ±0.014 μl | ±0.04 μl | ±0.06 μl | ±0.2 μl | ±0.4 μl | ±2 μl | ±7.5 μl | ±15 μl |
| Precision with nominal volume | ±0.7 % | ±0.4 % | ±0.3 % | ±0.2 % | ±0.2 % | ±0.2 % | ±0.15 % | ±0.15 % |
| Accuracy with 50% of nominal volume | ±0.025 μl | ±0.075 μl | ±0.12 μl | ±0.5 μl | ±1 μl | ±5 μl | ±30 μl | ±40 μl |
| Accuracy with 50% of nominal volume | ±2.5 % | ±1.5 % | ±1.2 % | ±1 % | ±1 % | ±1 % | ±1.2 % | ±0.8 % |
| Precision with 50% of nominal volume | ±0.015 μl | ±0.04 μl | ±0.06 μl | ±0.15 μl | ±0.3 μl | ±1 μl | ±6.25 μl | ±10 μl |
| Precision with 50% of nominal volume | ±1.5 % | ±0.8 % | ±0.6 % | ±0.3 % | ±0.3 % | ±0.2 % | ±0.25 % | ±0.2 % |
| Accuracy with 10% of nominal volume | ±0.024 μl | ±0.025 μl | ±0.1 μl | ±0.3 μl | ±0.5 μl | ±3 μl | ±12 μl | ±30 μl |
| Accuracy with 10% of nominal volume | ±12 % | ±2.5 % | ±5 % | ±3 % | ±2.5 % | ±3 % | ±2.4 % | ±3 % |
| Precision with 10% of nominal volume | ±0.012 μl | ±0.018 μl | ±0.03 μl | ±0.1 μl | ±0.14 μl | ±0.6 μl | ±3 μl | ±6 μl |
| Precision with 10% of nominal volume | ±6 % | ±1.8 % | ±1.5 % | ±1 % | ±0.7 % | ±0.6 % | ±0.6 % | ±0.6 % |
| Certificate of confirmity according to ISO 8655 | Yes | Yes |
| Autoclavable | Yes | Yes |
| Dimensions (W x H x D) | 30 x 248 x 63 mm | 30 x 247 x 63 mm | 30 x 219 x 63 mm | 30 x 222 x 63 mm |
| Weight | 0.089 kg | 0.089 kg | 0.09 kg | 0.09 kg | 0.091 kg | 0.088 kg | 0.099 kg | 0.108 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

