The new Huber multi-touch controller Pilot ONE offers a brilliant 5.7" touchscreen with graphic functions and a comfortable navigation menu. All important operating parameters and temperature values are neatly displayed on the touchscreen. Thanks to the new favourites menu, the one-click operation and the integrated technical glossary the operation is very easy, just like on a smartphone. Integrated USB and Ethernet ports allows connection to a PC or network, e.g. for remote control or data transmission.
The Unistat range inspires with unique thermodynamic properties and a range of functions to meet the highest demands. Unistat technology guarantees precise, reproducible temperature control results, the shortest possible heating and cooling times and large temperature ranges without the need for fluid change. All Unistats are fitted with the innovative Pilot ONE controller with a 5.7 touchscreen colour display and easy menu navigation. All important parameters can be seen at a glance and temperature curves are displayed in graphic real time. Unistats are equipped with the most up-to-date pump technology for optimal heat transfer. The pump self regulates to ensure the best possible circulation and flow and delicate glass reactors are protected from breakage by the pumps soft start-up feature. Unistat technology impresses as a result of economic operation with reduced operating costs and efficient energy management. Because Unistats are hydraulically sealed, the service life of the temperature control fluid is dramatically increased by preventing oil loss through vapours and oxidation, further saving resources. Unistats are fitted with extensive safety equipment and are therefore suitable for unsupervised continuous operation. Relevant operating conditions are constantly monitored and the system is switched off if necessary or with the process safety feature the emergency cooling circuit is activated.
Huber Unistat 950w features
- Precise and reproducible temperature control results
- Fastest heating and cooling rates
- Wide temperature ranges with no fluid change
- Pilot ONE controller with 5.7“ touchscreen and comfortable menu navigation
- Adaptive temperature control, self-optimising
- Efficient circulation pump
- Data communication via LAN, internet, USB, RS232 and RS485
- Efficient operation saves working time and operating costs
- Proven functionality for the process industry
- E-grade "Professional" included
General information & temperature controller | |||||||||||||||||||
Temperature range | -90...200C | ||||||||||||||||||
Temperature stability | 0.01C | ||||||||||||||||||
Temperature control | TAC, self-optimizing (True Adaptive Control) | ||||||||||||||||||
Display resolution | 0.01C | ||||||||||||||||||
Alarm message | optical, acoustical | ||||||||||||||||||
Controller | |||||||||||||||||||
Safety class | III / FL | ||||||||||||||||||
Protection class | IP20 | ||||||||||||||||||
Dimensions(W x D x H) | |103.54 x 51.18 x 77.95inches | ||||||||||||||||||
Weight | |pounds | ||||||||||||||||||
Heating / cooling capacity | |||||||||||||||||||
Heating capacity | 36kW | ||||||||||||||||||
Cooling capacity |
|
||||||||||||||||||
Cooling machine | water-cooled | ||||||||||||||||||
Refrigerant1. stage | R452A | ||||||||||||||||||
Refrigerant2. stage | R23 (7 kg) | ||||||||||||||||||
Circulation pump | |||||||||||||||||||
Pressure pump max. | |63.41gpm;58psi | ||||||||||||||||||
Pump connection | Flansch DN40 PN10/40 EN1092-1 | ||||||||||||||||||
Permissibleviscosity | 100mm/s | ||||||||||||||||||
Connections | |||||||||||||||||||
Pt100 connection | Pt100 | ||||||||||||||||||
Analogueinput | via optional Com.G@te | ||||||||||||||||||
Analogueoutput | via optional Com.G@te | ||||||||||||||||||
Digital interface | RS232, Ethernet, USB Device, USB Host | ||||||||||||||||||
Operating data | |||||||||||||||||||
Permissible ambient temp. | 5...40C | ||||||||||||||||||
Filling volume min. | |7.93gal | ||||||||||||||||||
Volume of expansion | |23.78gal | ||||||||||||||||||
Cooling water connection | G1 1/4 AG | ||||||||||||||||||
Cooling water differential pressure min. | |43.5psi | ||||||||||||||||||
Cooling water pressure max. | |87psi | ||||||||||||||||||
Power supply | 460V 3~ 60Hz |
Standard Package
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.