HUBER Unistat 905 Dynamic Temperature ControlÂ
(Please Note: There is 8 week shipping lead time)
Disclaimer: This item is Non-Refundable once ordered.
Unistat Circulators are an ideal solution for fast and precise thermal control of externally connected applications. These systems offer rapid temperature change and a wide temperature range without having to change fluid. The new Pilot ONE controller features a navigation system with easily remembered icons and menus which are sorted by color to make routine work simpler. An amazing software guides you through your set up ensuring all the necessary settings are correct.
Â
Â
Â
General Information & Temperature Controller |
Unistat 905 208V |
Unistat 905 460V |
---|---|---|
Temperature range | -90 to 250 °C | -90 to 250 °C |
Temperature stability | ±0.01 °C | ±0.01 |
Temperature control | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) |
Display resolution | 0.01 °C | 0.01 °C |
Alarm message | optical, acoustical | optical, acoustical |
Controller | Pilot ONE (E-grade "Professional") | Pilot ONE (E-grade "Professional") |
Safety class | III / FL | III / FL |
Protection class | IP20 | IP20 |
Dimensions (W x D x H) | 540 x 654 x 1738 mm | 21.26 x 25.75 x 68.43 inches | 540 x 654 x 1500 mm | 21.26 x 25.75 x 59.06 inches |
Weight | 396 kg | 873.18 pounds | 275 kg | 606.38 pounds |
Heating / Cooling Capacity | ||
Heating capacity | 6 kW | 6 kW |
Cooling machine | air-cooled | air-cooled |
Refrigerant 1. stage | R452A (A1, H280) (2,5 kg) | R452A (A1, H280) (2,5 kg) |
Refrigerant 2. stage | R23 (A1, H280) (0,75 kg) | R23 |
Circulation Pump | ||
Pressure pump max. | 48 lpm ; 0.9 bar | 12.68 gpm ; 13.05 psi | 10.57 gpm ; 13.05 psi |
Pump connection | M30x1,5 AG male | M30x1,5 AG male |
Permissible viscosity | 50 mm²/s | 50 mm²/s |
Connections | ||
Pt100 connection | Pt100 | Pt100 |
Analogue input | via optional Com.G@te | via optional Com.G@te |
Analogue output | via optional Com.G@te | via optional Com.G@te |
Digital interface | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host |
Operating Data | ||
Old sku | 1035.0013.01 | 1035.0014.01 |
Permissible ambient temp. | 5...35 °C | 5...35 °C |
Filling volume min. | 3.2 Liters | 0.85 gal | 3.2 Liters | 0.85 gal |
Volume of expansion | 5.3 Liters | 1.4 gal | 5.3 Liters | 1.4 gal |
Power supply | 208V 3~ 60Hz | 460V 3~ 60Hz |
Current max | 40 A | 23,5 A |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.