The new Huber CS chillers expand the Huber product range with compact and highly affordable recirculating coolers. The Huber CS chillers combine cool and smart technology in one unit. The new chillers further reduce water consumption and lower the operating costs for many applications. The investment pays itself off after a short time because of the water savings and the low purchase price.
With a cooling power up to 30 kW, the devices are particularly suited for constant temperature control for laboratory applications, e.g. for cooling vacuum pumps, rotary evaporators, electron microscopy, AAS-devices, ICP-devices, extraction, distillation and many more.
Huber CoolSmart features
- Working temperature from -20 °C to +15 °C
- Quiet operation less than 78 db
- Cooling power up to 30 kW
- Economic and ecological solution to eliminate costly water waste
- Pump performance up to 125 l/min
- Easy to use and maintenance free
- Power supply option: CS50, CS75 and CS100 can be configured for voltage 208V 3~ 60Hz
- All models are air-cooled
- ETL certified
* Power supply option: CS50, CS75 and CS100 can be configured for voltage 208V 3~ 60Hz. All models are air-cooled.
| Model | Temp. range |
Pump capacity max. / pump connection |
Cooling power (kW) at (°C) |
Noise level |
Dimensions | Voltage | ||||||
| (°C) | (l/min) | (bar) | 15 | 10 | 0 | -10 | -20 | (dB) | W x D x H (inch) | |||
| CS 25 | -20...15 | 50 | 4.5 | 3.5 | 2.5 | 1.6 | 0.98 | 0.7 | 60 | 22.8 x 26.0 x 32.3 | 208V 2 ~ 60Hz |
|
| CS 35 | -20...15 | 30 | 4.0 | 4.0 | 3.5 | 2.1 | 2.0 | 0.8 | 62 | 22.8 x 26.0 x 32.5 | 208V 2 ~ 60Hz |
|
| CS 50 | -20...15 | 83 | 4.0 | 8 | 5 | 4.2 | 3.5 | 2 | 63 | 26.8 x 28.7 x 59.8 | 460V 3 ~ 60Hz * |
|
| CS 50-H | -20...85 | 83 | 3.7 | 8 | 5 | 4.2 | 3.5 | 2 | 63 | 26.8 x 28.7 x 59.8 | 460V 3 ~ 60Hz * |
|
| CS 100 | -20...15 | 83 | 4.0 | 18 | 10 | 9.5 | 7.5 | 4.5 | 70 | 31.5 x 33.5 x 65.6 | 460V 3 ~ 60Hz * |
|
| CS 100-H | -20...85 | 83 | 3.7 | 18 | 10 | 9.5 | 7.5 | 4.5 | 70 | 31.5 x 33.5 x 65.6 | 460V 3 ~ 60Hz * |
|
| CS 200 | -20...15 | 125 | 4.2 | 28 | 20 | 18 | 15 | 9.5 | 78 | 55.1 x 39.4 x 70.9 | 460V 3 ~ 60Hz |
|
| CS 200-H | -20...85 | 125 | 4.2 | 28 | 20 | 18 | 15 | 9.5 | 78 | 55.1 x 39.4 x 70.9 | 460V 3 ~ 60Hz |
- Power supply option: CS50 and CS100 can be configured for voltage 208V 3~ 60Hz.
All models are air-cooled.
Indoor/Outdoor
| Model | Temp. range |
Pump capacity max. / pump connection |
Cooling power (kW) at (°C) |
Noise level |
Dimensions | Voltage | ||||||
| (°C) | (l/min) | (bar) | 15 | -15 | -20 | -30 | -40 | (dB) | W x D x H (inch) | |||
| LCS 80 | -45...15 | 53 | 4.7 | 20 | 20 | 18 | 12 | 8.5 | 77 | 79.3 x 43.3 x 78.7 | 460V 3~ 60Hz |
Outdoor (OD)
| Model | Temp. range |
Pump capacity max. / pump connection |
Cooling power (kW) at (°C) |
Noise level |
Dimensions | Voltage | ||||||
| (°C) | (l/min) | (bar) | 15 | 10 | 0 | -10 | -20 | (dB) | W x D x H (inch) | |||
| CS 250-HT OD | +10...22 | 50 | 6.5 | 31 | 28 | - | - | - | 78 | 55.1 x 39.4 x 70.9 | 460V 3 ~ 60Hz |
|
| CS 330 OD | -20...15 | 125 | 4.7 | 42 | 35 | 25 | 17 | 11 | 78 | 55.1 x 39.4 x 70.9 | 460V 3 ~ 60Hz |
|
| CS 330-H OD | -20...85 | 125 | 4.7 | 42 | 35 | 25 | 17 | 11 | 78 | 55.1 x 39.4 x 70.9 | 460V 3 ~ 60Hz |
|
| CS 550 OD | -20...15 | 125 | 4.7 | 70 | 60 | 33 | 20 | 12 | 79 | 55.1 x 39.4 x 70.9 | 460V 3 ~ 60Hz |
|
| CS 550-H OD | -20...85 | 125 | 4.7 | 70 | 60 | 33 | 20 | 12 | 79 | 55.1 x 39.4 x 70.9 | 460V 3 ~ 60Hz |
Special for Outdoor:
- 100% of rated cooling power up to +35°C ambient temperature
- Reduction of cooling power above +35°C ambient temperature
- Suitable for outside mounting and winter operation (min. ambient temperature -20°C)
- Delivered with remote control incl. 20m connection cable
- Protection classification of the electrical components IP54
- Max ambient temperature +50°C
|
Part description |
Quantity |
Part image |
| HUBER CS-Model | 1 pc | |
| Hose Nozzles | 2 pc | |
| User's manual in a CD or USB | 1 pc |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



