HUBER CS Chillers
Â
The new CS chillers expand the Huber product range with compact and highly affordable recirculating coolers. The Huber CS chillers combine cool and smart technology in one unit. The new chillers further reduce water consumption and lower the operating costs for many applications. The investment pays itself off after a short time because of the water savings and the low purchase price.
Â
Your advantages:
- Working temperature  from -20 °C to +15 °C
- Cooling power up to 70 kW
- Pump performance up to 125 l/min
- Quiet operation less than 79 db
- Economic and ecological solution to eliminate costly water waste
- Easy to use and maintenance free
Â
With a cooling power up to 70 kW, the devices are particularly suited for constant temperature control for laboratory applications, e.g. for cooling vacuum pumps, rotary evaporators, electron microscopy, AAS-devices, ICP-devices, extraction, distillation and many more.
Â
Sku | Model | Temperature Range |
Pump Vapacity Max/ Pump Connection |
Cooling power (kW) at (°C) |
Heating Power |
Noise Level |
Dimensions | Voltage | Data Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(°C) | (l/min) | (bar) | 15 | 10 | 0 | -10 | -20 | (kW) | (dB) | W x D x H (inch) | |||||
VDH1100664 | CS 25 | -20...15 | 50 | 4.5 | 1/2" | 3.5 | 2.5 | 1.6 | 0.98 | 0.7 | - | 60 | 22.8 x 26.0 x 32.3 | 208V 2~ 60Hz | |
VDH1101336 | CS 35 | -20...15 | 30 | 4.0 | 1/2" | 4.0 | 3.5 | 2.1 | 2.0 | 0.8 | 62 | 22.8 x 26.0 x 32.3 | 208V 2~ 60Hz | ||
VDH1100689 | CS 50 | -20...15 | 83 | 4.0 | 3/4" | 8 | 5 | 4.2 | 3.5 | 2 | - | 63 | 26.8 x 28.7 x 59.8 | 460V 3~ 60Hz | |
VDH4100126 | CS 50-H | -20...85 | 83 | 3.7 | 3/4" | 8 | 5 | 4.2 | 3.5 | 2 | 2.8 | 63 | 26.8 x 28.7 x 59.8 | 460V 3~ 60Hz | |
VDH1100690 | CS 100 | -20...15 | 83 | 4.0 | 3/4" | 18 | 10 | 9.5 | 7.5 | 4.5 | - | 70 | 31.5 x 33.5 x 65.6 | 460V 3~ 60Hz | |
VDH4100106 | CS 100-H | -20...85 | 83 | 3.7 | 3/4" | 18 | 10 | 9.5 | 7.5 | 4.5 | 5.5 | 70 | 31.5 x 33.5 x 65.6 | 460V 3~ 60Hz | |
VDH1100688 | CS 200 | -20...15 | 125 | 4.2 | 1" | 28 | 20 | 18 | 15 | 9.5 | - | 78 | 55.1 x 39.4 x 70.9 | 460V 3~ 60Hz | |
VDH4100091 | CS 200-H | -20...85 | 125 | 4.2 | 1" | 28 | 20 | 18 | 15 | 9.5 | 5.5 | 78 | 55.1 x 39.4 x 70.9 | 460V 3~ 60Hz |
Â
Â
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.