Description
Ā
Ā
Ā
2-Head/Sensor Version
Ā
| Model | Ā FYRA |
| Ā Units | Ā Torr, mbar, kPa |
| Ā Control range | Ā 1x10-2 to 1x10+2 Torr |
| Ā Measurement range | Ā 1mT to 760 Torr |
| Ā Accuracy range | Ā 1mT to 6 Torr |
| Ā Bleed control range | Ā 10mT to 6 Torr |
| Ā Range with Accuracy | Ā 5E-4 to 1000 Torr |
| Ā Sensor Type | Ā 536 KF25 |
| Ā FYRA Bleed Vacuum Controller Components | Ā - FYRA controller Ā - 536 KF25 sensor and sensor card Ā - VacStable bleed valve and valve card Ā - Wi-Fi (Choose with or without WiFi) |
| Ā Unit dimensions | Ā 3.52 x 1.7 x 5.35 inches (WxHxD) |
Tariff fees may apply. An invoice may be sent separately.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





