Description
2-Head/Sensor Version
| Model | FYRA |
| Units | Torr, mbar, kPa |
| Control range | 1x10-2 to 1x10+2 Torr |
| Measurement range | 1mT to 760 Torr |
| Accuracy range | 1mT to 6 Torr |
| Bleed control range | 10mT to 6 Torr |
| Range with Accuracy | 5E-4 to 1000 Torr |
| Sensor Type | 536 KF25 |
| FYRA Bleed Vacuum Controller Components | - FYRA controller - 536 KF25 sensor and sensor card - VacStable bleed valve and valve card - Wi-Fi (Choose with or without WiFi) |
| Unit dimensions | 3.52 x 1.7 x 5.35 inches (WxHxD) |
Tariff fees may apply. An invoice may be sent separately.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





