Description
Â
Â
Â
2-Head/Sensor Version
Â
| Model | Â FYRA |
| Â Units | Â Torr, mbar, kPa |
| Â Control range | Â 1x10-2 to 1x10+2 Torr |
| Â Measurement range | Â 1mT to 760 Torr |
| Â Accuracy range | Â 1mT to 6 Torr |
| Â Bleed control range | Â 10mT to 6 Torr |
| Â Range with Accuracy | Â 5E-4 to 1000 Torr |
| Â Sensor Type | Â 536 KF25 |
|  FYRA Bleed Vacuum Controller Components |  - FYRA controller  - 536 KF25 sensor and sensor card  - VacStable bleed valve and valve card  - Wi-Fi (Choose with or without WiFi) |
| Â Unit dimensions | Â 3.52 x 1.7 x 5.35 inches (WxHxD) |
Tariff fees may apply. An invoice may be sent separately.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





