Description
1/2" Insulon Vacuum Jacketed Hose, Low Pressure
Technical Specifications:
Hose Size | 1/2” ID |
---|---|
DN (ISO 10380) | 12 |
Product Category | LP (Low Pressure) |
Inner Hose ID | 0.472” |
Tube Stub OD | 0.500” |
Tube Stub Thickness | 0.035” |
Outer Hose OD | 1.27” |
Static Bend Radius | 3.33” |
Dynamic Bend Radius | 10.24” |
Lengths | 2 – 20’ |
Operating Temperature | -270°C to 900°C (-454°F to 1652°F) |
Material | 316L stainless steel |
Maximum Allowable Working Pressure (MAWP) by Temperature:
Product Category | Hose Size | Max Temperature (C) | Max Temperature (F) | MAWP (PSI) |
---|---|---|---|---|
Low Pressure (LP) | 1/2" ID | 21 | 70 | 72 |
Low Pressure (LP) | 1/2" ID | 66 | 150 | 67 |
Low Pressure (LP) | 1/2" ID | 93 | 200 | 64 |
Low Pressure (LP) | 1/2" ID | 121 | 250 | 62 |
Low Pressure (LP) | 1/2" ID | 149 | 300 | 60 |
Low Pressure (LP) | 1/2" ID | 166 | 330 | 58 |
Low Pressure (LP) | 1/2" ID | 204 | 400 | 56 |
Low Pressure (LP) | 1/2" ID | 232 | 450 | 56 |
Low Pressure (LP) | 1/2" ID | 260 | 500 | 55 |
Low Pressure (LP) | 1/2" ID | 316 | 600 | 55 |
Low Pressure (LP) | 1/2" ID | 371 | 700 | 55 |
Low Pressure (LP) | 1/2" ID | 427 | 800 | 54 |
Low Pressure (LP) | 1/2" ID | 482 | 900 | 53 |
Low Pressure (LP) | 1/2" ID | 538 | 1000 | 53 |
Low Pressure (LP) | 1/2" ID | 593 | 1100 | 48 |
Low Pressure (LP) | 1/2" ID | 649 | 1200 | 44 |
Low Pressure (LP) | 1/2" ID | 704 | 1300 | 40 |
Low Pressure (LP) | 1/2" ID | 760 | 1400 | 35 |
Low Pressure (LP) | 1/2" ID | 816 | 1500 | 28 |
Low Pressure (LP) | 1/2" ID | 899 | 1650 | 18 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.