NESTcell culture flasks are an ideal solution for enhanced cell attachment and growth of a variety of primary cells and transformed cells in serum-free or serum-containing cultures. These flasks are available as tissue culture treated or non-treated as well as with a vent cap or plug seal cap to meet your requirements.
Features
- High clarity medical grade polystyrene material.
- Two types of cap style: vent caps & plug seal cap.
- Vent caps with 0.22um hydrophobic filters for gas exchange without contamination.
- TC treated: Vacuum Plasma tissue culture treatment, excellent cell adherence.
- Multiple size options: cell growth areas ranging from 25cm2 to 225cm2 are available.
- The membrane area of vent cap is enlarged for better permeability.
- Frosted marking area on the side and clear graduations for volume observation.
- Notched bottom for slip free stacking.
- Packaged in sterile, zip-sealable bags.
- Clear lot number for batch traceability.
| Temperature Range | Approx.-86 to+64°C |
| Shelf Life | 3 Years after date of production ( ensure package is in good) |
| Sterilea | Yes |
Product Range--Tissue Culture Treated Cell Culture Flasks
| Cell Growth Area (cm^2) | Cap Style | Volume (mL) | Medium Volume(mL) | /Pack | /Case |
| 25 | Sealed Cap | 50 | 5-7.5 | 10 | 200 |
| 25 | Vent Cap | 50 | 5-7.5 | 10 | 200 |
| 75 | Sealed Cap | 250 | 15-22.5 | 5 | 100 |
| 75 | Vent Cap | 250 | 15-22.5 | 5 | 100 |
| 175 | Sealed Cap | 750 | 35-52.5 | 5 | 40 |
| 175 | Vent Cap | 750 | 35-52.5 | 5 | 40 |
| 225 | Sealed Cap | 950 | 45-67.5 | 5 | 25 |
| 225 | Vent Cap | 950 | 45-67.5 | 5 | 25 |
Product Range--Non-treated Cell Culture Flasks
| Cell Growth Area (cm^2) | Cap Style | Volume (mL) | Medium Volume(mL) | /Pack | /Case |
| 25 | Sealed Cap | 50 | 5-7.5 | 10 | 200 |
| 25 | Vent Cap | 50 | 5-7.5 | 10 | 200 |
| 75 | Sealed Cap | 250 | 15-22.5 | 5 | 100 |
| 75 | Vent Cap | 250 | 15-22.5 | 5 | 100 |
| 175 | Sealed Cap | 750 | 35-52.5 | 5 | 40 |
| 175 | Vent Cap | 750 | 35-52.5 | 5 | 40 |
| 225 | Sealed Cap | 950 | 45-67.5 | 5 | 25 |
| 225 | Vent Cap | 950 | 45-67.5 | 5 | 25 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





