Description
NEST cell culture dishes are ideal for all types of culturing where microscopic examination is required. Numeric indicators on the bottom of each plate allow users to identify the location of cells.
Â
Features
- High clarity polystyrene
- Flat transparent surface for distortion-free observation
- TC treated: Vacuum Plasma tissue culture treatment, excellent cell adherence
- Stackable for easy storage and handling
Â
Â
| Temperature Range | Approx.-86 to+64°C |
| Shelf Life | 3 Years after date of production ( ensure package is in good) |
| Sterile | Yes |
Â
Product Range
| Type | Height (mm) | Cell Growth Area (cm^2) | Medium Volume (mL) | /Pack | /Case |
| 35 | 12 | 8.5 | 1.8-2.7 | 20 | 500 |
| 35(With Griping Ring) | 12 | 8.5 | 1.8-2.7 | 20 | 500 |
| 60 | 15 | 22.9 | 4.2-6.3 | 20 | 500 |
| 100 | 20 | 57.6 | 11-16.5 | 5 | 300 |
| 100 | 20 | 57.6 | 11-16.5 | 10 | 300 |
| 100 | 20 | 57.6 | 11-16.5 | 20 | 300 |
| 100(With Griping Ring) | 20 | 59.3 | 11-16.5 | 10 | 300 |
| 100(With Griping Ring) | 20 | 59.3 | 11-16.5 | 20 | 300 |
| 150 | 25 | 150.1 | 30.4-45.6 | 5 | 100 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



