Model KBF-S ECO 1020 | Humidity test chambers with environmentally friendly thermoelectric cooling
Thanks to thermoelectric cooling technology with patented heat dissipation, the new KBF-S ECO climatic chamber is one of the most energy-efficient constant climate chambers on the market. The thermoelectric cooling technology means the KBF-S ECO series is also very quiet during operation.
Â
BENEFITS
• Safe thanks to standard-compliant testing according to the ICH Q1A guideline, even with a full load.
• Reliable thanks to failsafe operation without compromise.
• Smart, as a wide range of accessories makes it highly compatible for adaptation to specific customer requirements.
• Economical, as energy consumption is minimal thanks to optimized thermoelectric cooling.
Â
Main Features
Â
Â
Â
Â
Â
Â
| Designation |
KBFSECO1020-230V |
KBFSECO1020UL-120V |
| Option model |
Standard |
Standard |
| Temperature range | (max. 24 °C under ambient temperature) 0...70 °C | (max. 24 °C under ambient temperature) 0...70 °C |
| Max. heat compensation at 40°C | 400 W | 400 W |
| Temperature range with humidity | (max. 24 °C under ambient temperature) 5...70 °C | (max. 24 °C under ambient temperature) 5...70 °C |
| Humidity range | 10...80 % r.F. | 10...80 % r.F. |
| Temperature uniformity at 25°C and 60% RH | 0.1 ± K | 0.1 ± K |
| Temperature uniformity at 40°C and 75% RH | 0.5 ± K | 0.5 ± K |
| Temperature fluctuation at 25°C and 60% RH | 0.1 ± K | 0.1 ± K |
| Temperature fluctuation at 40°C and 75% RH | 0.1 ± K | 0.1 ± K |
| Humidity fluctuation at 40°C and 75% RH | 0,4 % r.F. | 0,4 % r.F. |
| Recovery time after door was opened for 30 s at 25°C and 60% RH | 5 min | 5 min |
| Recovery time after door was opened for 30 s at 40°C and 75% RH | 15 min | 15 min |
| Interior volume | 1020 L | 1020L |
| Width | 973 mm | 973 mm |
| Height | 1250 mm | 1250 mm |
| Depth | 836 mm | 836 mm |
| Permitted load | 150 kg | 150 kg |
| Load per rack | 45 kg | 45 kg |
| Unit doors | 2 | 2 |
| Wall clearance back | 100 mm | 100 mm |
| Wall clearance sidewise | 180 mm | 180 mm |
| Width net | 1254 mm | 1254 mm |
| Height net | 1925 mm | 1925 mm |
| Depth net | 1146 mm | 1146 mm |
| Net weight of the unit | 322kg | 322kg |
| Rated Voltage | 200...230 V | 100...120 V |
| Power frequency | 50/60 Hz | 50/60 Hz |
| Unit fuse | 16 A | 16 A |
| Phase (Nominal voltage) | 1~ | 1~ |
| Nominal power | 1,2 kW | 1,2 kW |
| Energy consumption at 40°C and 75% RH | 135 Wh/h | 135 Wh/h |
| Sound-pressure level | 49 dB(A) | 49 dB(A) |
| Number of shelves (std./max.) | 2/15 | 2/15 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



