| Product Specifications | |
| Temperature Control | 
Touch Screen control Displays set point and chamber temperature Hi/Low Alarm W/ Email and SMS notification Alarm Relay Dry Contacts Power Failure Dry Contacts Battery Back-up Viewable Temperature graph Data logging downloadable via USB or FTP Multi-Level Security VNC Remote Access via PC / smart devices  | 
| Alarm System | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. The alarm has an over and under temperature setting, alarm silencing switch. | 
| Remote Alarm Relay | A relay for a remote alarm hook-up is also provided. | 
| Access Port | Mounted in left hand side of the cabinet will be a 1/2" porthole leading into the chilling chamber, complete with plugs.  | 
| Refrigeration System | So-Low cascade type. Two hermetic motor compressors.These compressors are the heavy duty industrial type:air cooled. The motors are sealed in oil for life and have thermoguard overload protection.Compressors start in sequence to protect the unit from overloading. CFC & HCFC free refrigerants.  | 
| Construction | Chamber is 14-ga. zinc coated galvanized steel. Exterior is 16-ga. steel. Powder coated cool gray finish. | 
| Voltages Available | 115/60/1 - 208/60/1 - 230/60/1 - 220/50/1 | 
| Technical Support | Supplied by Nation-Wide-Network of service companies. | 
| ETL Electrical Approval | |
| Specifications subject to change without notice. | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

