Electrical Specifications
|
| Voltages Available
| 115 Volts 60 Hertz 1 Phase
|
| Amperage | 15 Amp Dedicated Line |
| | | 12 Running Amps |
| NEMA Configuration | NEMA 5-15 |
| Certification(s) | ETL Listed |
Control Specifications
|
| Temperature Control | Digital Display |
| Min / Max Temperature | Display and Reset |
| Temperature Alarm | Audible High / Low Alarm |
| | | Process Phase Specific |
| Additional Alarm Types
| Power Failure, Sensor Failure |
| Programmable | Ramp and Soak |
| Event Logger | Stores 100 Previous Events |
| Clock | Real Time Clock |
| Data Connections | RS-485 (MODBUS-RTU) |
| Data Download | Via, USB |
| Battery Backup | Only Powers Alarm |
| Alarm Relay | Dry Contacts |
| Humidity Set-point Range | 15% to 95% Relative Humidity |
| Humidity Control | ±0.1°% Relative Humidity |
| Humidity Stability | ±3.0% Relative Humidity (Range Dependent) |
| Temperature Adjustment | ±0.1°C |
| Temperature Stability | ±0.5°C From 4°C to 70°C (Range Dependent) |
| Temperature Uniformity | ±1.0°C From 4°C to 70°C (Range Dependent) |
General Specifications
|
| Air Circulation | Plenum System |
|
| Drain | Floor Drain |
| Compressor(s) | Hermetic Compressor |
| Refrigeration | R600a |
| Insulation | Polyurethane |
| Opening | 1 Front Door |
| Opening Type | Hinged |
| Door Material | Insulated Steel
|
| Lockable Door | Keyed Lock
|
| Access Porthole | 3/4" Diameter |
| Storage | 3 Adjustable Stainless Tray Shelves
|
| Exterior | Powder Coated Steel |
| Interior | Stainless Steel |
| Interior Lighting | Adjustable LED |
| Casters | 4, Locking
|
| Warranty | 18 Months Parts and Labor |
| | | 3 years on Compressor Parts (No Labor) |