Description
                        
                        Manufacturer: So-Low
Temperature Range: 0°C to -25°C
Capacity: 25 Cubit ft. / 707 Liters
Dimensions: ▼
Exterior w x d x h (inches): 83.25" x 32" x 33.75"
Exterior w x d x h (cm): 211.5 x 81.3 x 85.7
Interior w x d x h (inches): 76.75" x 23.5" x 24.88"
Interior w x d x h (cm): 194.9 x 59.7 x 63.2
| Electrical Specifications | ||
| Voltage | 115 Volts 60 Hertz 1 Phase | |
| Amperage | 15 Amp Dedicated Line | |
| 2 Running Amps | ||
| NEMA Configuration | NEMA 5-15 | |
| Certification(s) | ETL Listed | |
General Specifications  | ||
| Temperature Control | Digital Display | |
| High / Low Alarm | ||
| Min / Max Temperature | ||
| Alarm Relay | Dry Contacts | |
| Defrost | Manual | |
| Opening | Top Opening Lid | |
| Lockable Lid/Door | No | |
| Interior / Exterior | Steel | |
| Insulation | Polyurethane Foam | |
| Compressor(s) | Hermetic Compressor | |
| Primary Refrigerant(s) | R600 | |
| Air Circulation | Gravity Flow | |
| Casters | 4, Lockable | |
| Shelving | None | |
| Approximate BTU/Hour | 600 | |
| Approximate Decibels | 55 | |
| Warranty | 1 Year Parts / 90 Days Labor | |
Specifications subject to change without notice.  | ||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

